
Ready to build your dream home? Sunset Bay offers a clubhouse, community pool, marina (for a fee) workout facilities, tennis courts and many other amenities. Enjoy views of the lake and mountains. Sunset Bay has so much to offer. Come see today!
View full listing detailsPrice: | $34,500 |
Address: | Lot 736 Russell Brothers Road |
City: | Sharps Chapel |
County: | Union |
State: | Tennessee |
Zip Code: | 37866 |
Subdivision: | Sunset Bay |
MLS: | 1130135 |
Acres: | 0.590 |
Lot Square Feet: | 0.590 acres |
agentId: | 20200108152036973013000000 |
auctionYN: | no |
cityCountyCode: | County |
communityAmenities: | Architect Restricted, Boat Ramp, Club House, Dock, Exercise Room, Lake Access, Rec Facilities, Swimming Pool, Tennis Courts |
countyTaxes: | 187.24 |
developmntPotential: | Retail, Single Family, Subdivision |
documentsOnFile: | Other |
easements: | Typical Subdivision |
hoaFee: | 420 |
hoaFreq: | Yearly |
improvements: | Utilities on Site |
inSub: | yes |
listingAgentEmail: | findeasttnrealestate@gmail.com |
listingAgentName: | Becky McCoy |
listingAgentPhone: | (607) 222-2106 |
listingMemberAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingMemberUrl: | rebecca.findknoxvillehouses.com |
listingOfficeAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeName: | Exit Real Estate Professionals Network |
listingOfficePhone: | (865) 383-3948 |
lotDescription: | Wooded |
lotDimensions: | 139 x 180 x 145 x 162 |
lotNum: | Lot 736 |
mlsApproved: | yes |
mlsIdentifier: | 20130228193502179028000000 |
newFinancing: | Cash, Conventional |
officeId: | 20161206163502279341000000 |
presentStructures: | None |
propertyGroupId: | 19990816212131825981000000 |
propertyStatus: | N/A |
pudYN: | no |
restrictions: | yes |
roadAccess: | Private Road |
roadFrontage: | County, Paved |
saleOptions: | Fee Simple |
topography: | Steep |
totalTax: | 187.24 |
utilitiesAvailable: | Electricity, Sewer, Water |
view: | Mountain View, Seasonal Lake View, Seasonal Mountain, Wooded |









