
Beautiful lot in Sunset Bay subdivision ready for your dream home. Come see it today and enjoy the amenities this area has to offer. sit on your front porch and observe views of Norris lake and mountains. HOA includes pool, clubhouse, tennis court, boat launch. Marina is available for an additional fee.
View full listing detailsPrice: | $69,900 |
Address: | Lot 543 Russell Brothers Road |
City: | Sharps Chapel |
County: | Union |
State: | Tennessee |
Zip Code: | 37866 |
Subdivision: | Sunset Bay |
MLS: | 1132271 |
Acres: | 1.010 |
Lot Square Feet: | 1.010 acres |
agentId: | 20200108152036973013000000 |
auctionYN: | no |
cityCountyCode: | County |
communityAmenities: | Architect Restricted, Boat Ramp, Club House, Dock, Exercise Room, Lake Access, Swimming Pool, Tennis Courts |
countyTaxes: | 347.73 |
developmntPotential: | Single Family, Subdivision |
documentsOnFile: | Restrictions |
easements: | Typical Subdivision |
hoaFee: | 420 |
hoaFreq: | Yearly |
improvements: | None |
inSub: | yes |
listingAgentEmail: | findeasttnrealestate@gmail.com |
listingAgentName: | Becky McCoy |
listingAgentPhone: | (607) 222-2106 |
listingMemberAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingMemberUrl: | rebecca.findknoxvillehouses.com |
listingOfficeAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeName: | Exit Real Estate Professionals Network |
listingOfficePhone: | (865) 383-3948 |
lotDescription: | Rolling, Wooded |
lotDimensions: | 124 x 79 x 330 x 129 x 296 |
lotNum: | Lot 543 |
mlsApproved: | yes |
mlsIdentifier: | 20130228193502179028000000 |
newFinancing: | Cash, Conventional |
officeId: | 20161206163502279341000000 |
presentStructures: | None |
propertyGroupId: | 19990816212131825981000000 |
propertyStatus: | N/A |
pudYN: | no |
restrictions: | yes |
roadAccess: | Public Road |
roadFrontage: | County |
saleOptions: | Fee Simple |
sellingAgentEmail: | dburnside@lakehomes.com |
sellingAgentId: | 20171130164254762361000000 |
sellingAgentName: | Daniel Burnside |
sellingAgentPhone: | (423) 994-8389 |
sellingMemberAddress: | 106 West Main Street, Smithville, TN 37166 |
sellingMemberUrl: | http://www.lakehomes.com/tennessee |
sellingOfficeAddress: | 106 West Main Street, Smithville, TN 37166 |
sellingOfficeName: | Lake Homes Realty |
sellingOfficePhone: | (866) 525-3466 |
topography: | Partially Cleared, Rolling |
totalTax: | 347.73 |
utilitiesAvailable: | Electricity, Sewer, Telephone, Water |
view: | Country Setting, Seasonal Lake View, Seasonal Mountain |














