
Beautiful property with a view of the lake. Amenities are a great pool, tennis court, covered boat slip at the dock (for additional cost) Bring your house plans and settle in.
View full listing detailsPrice: | $15,900 |
Address: | Lot 198 Captains Cove |
City: | Sharps Chapel |
County: | Union |
State: | Tennessee |
Zip Code: | 37866 |
MLS: | 1123065 |
Acres: | 0.850 |
Lot Square Feet: | 0.850 acres |
agentId: | 20200108152036973013000000 |
auctionYN: | no |
cityCountyCode: | County |
communityAmenities: | Architect Restricted, Boat Ramp, Club House, Dock, Lake Access, Rec Facilities, Swimming Pool, Tennis Courts |
countyTaxes: | 120.37 |
developmntPotential: | Single Family, Subdivision |
documentsOnFile: | Restrictions |
easements: | None |
hoaFee: | 420 |
hoaFreq: | Yearly |
improvements: | None |
inSub: | yes |
listingAgentEmail: | findeasttnrealestate@gmail.com |
listingAgentName: | Becky McCoy |
listingAgentPhone: | (607) 222-2106 |
listingMemberAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingMemberUrl: | rebecca.findknoxvillehouses.com |
listingOfficeAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeName: | Exit Real Estate Professionals Network |
listingOfficePhone: | (865) 383-3948 |
lotDescription: | Cul-De-Sac |
lotDimensions: | Irr |
lotNum: | 198 |
mlsApproved: | yes |
mlsIdentifier: | 20130228193502179028000000 |
newFinancing: | Cash, Conventional |
officeId: | 20161206163502279341000000 |
presentStructures: | None |
propertyGroupId: | 19990816212131825981000000 |
propertyStatus: | N/A |
pudYN: | yes |
restrictions: | yes |
roadAccess: | Public Road |
roadFrontage: | County, Paved |
saleOptions: | Fee Simple |
topography: | Rolling |
totalTax: | 120.37 |
utilitiesAvailable: | Cable TV, Electricity, Sewer, Telephone, Water |
view: | Lake View, Mountain View |

















