
General Carl W Steiner frontage and minutes to I-75, New Tazewell, Big Ridge State Park, Norris Lake, public hunting and camping. Currently zoned residential, but can be commercial. Buyer to verify acreage and all listing information.
View full listing detailsPrice: | $170,000 |
Address: | Gen Carl W Steiner Hwy |
City: | LaFollette |
County: | Campbell |
State: | Tennessee |
Zip Code: | 37766 |
MLS: | 1104816 |
Acres: | 6.920 |
Lot Square Feet: | 6.920 acres |
agentId: | 20171130233503175574000000 |
auctionYN: | no |
cityCountyCode: | County |
coListingAgentName: | Terry Buchanan |
coListingOfficeAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
coListingOfficeLongID: | 20161206163502279341000000 |
coListingOfficeName: | Exit Real Estate Professionals Network |
coListingOfficePhone: | (865) 383-3948 |
colistAgentId: | 20201216182027645113000000 |
countyTaxes: | 330.75 |
developmntPotential: | Other |
documentsOnFile: | None |
easements: | None |
improvements: | None |
inSub: | yes |
listingAgentEmail: | soldwithcramer@gmail.com |
listingAgentName: | Anna Cramer |
listingAgentPhone: | (865) 599-9078 |
listingMemberAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingMemberUrl: | soldwithcramer.com |
listingOfficeAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeName: | Exit Real Estate Professionals Network |
listingOfficePhone: | (865) 383-3948 |
lotDescription: | Level Lot |
lotDimensions: | 283x1286x308x1103 |
lotNum: | 13 |
mlsApproved: | yes |
mlsIdentifier: | 20130228193502179028000000 |
newFinancing: | Cash, Conventional, Owner Will Carry |
officeId: | 20161206163502279341000000 |
presentStructures: | None |
propertyGroupId: | 19990816212131825981000000 |
propertyStatus: | N/A |
pudYN: | no |
restrictions: | no |
roadAccess: | Public Road, U.S. Highway |
roadFrontage: | Paved |
saleOptions: | Will Not Divide |
topography: | Level |
totalTax: | 330.75 |
utilitiesAvailable: | Cable TV, Electricity |
view: | Mountain View |







