
This is your chance to own 5 rolling acres full of hardwoods!this area is a beautiful peaceful county setting approx. 7 miles of highway 411 and about 15 minutes from Walmart in Madisonville. Build your dream home, or start a mini farm with plenty of privacy! Use wood from your property to heat your house!
View full listing detailsPrice: | $19,500 |
Address: | 960 Wilson Station Rd |
City: | Englewood |
County: | Monroe |
State: | Tennessee |
Zip Code: | 37329 |
MLS: | 1135190 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
agentId: | 20201228192018831188000000 |
auctionYN: | no |
cityCountyCode: | County |
countyTaxes: | 98.98 |
developmntPotential: | Farm, Other, Single Family |
documentsOnFile: | Topography Map |
easements: | None |
improvements: | Utilities on Site |
inSub: | no |
listingAgentName: | Annette K Oliverio |
listingOfficeAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeName: | Exit Real Estate Professionals Network |
listingOfficePhone: | (865) 383-3948 |
lotDescription: | Irregular, Rolling, Wooded |
lotDimensions: | 90'x573'x609'x848' |
mlsApproved: | yes |
mlsIdentifier: | 20130228193502179028000000 |
newFinancing: | Cash, Conventional |
officeId: | 20161206163502279341000000 |
presentStructures: | None |
propertyGroupId: | 19990816212131825981000000 |
propertyStatus: | N/A |
pudYN: | no |
restrictions: | no |
roadAccess: | Public Road |
roadFrontage: | County |
saleOptions: | Fee Simple |
topography: | Rolling |
totalTax: | 98.98 |
utilitiesAvailable: | Electricity |

