
Gorgeous new home in Farragut! This almost custom home is awaiting its first owner! With a master suite on the main level and an additional bedroom this home has many options. Featuring a oversized covered porch on the front and back with lake views this home will not last long. 4 Bedrooms, 3.5 Baths plus a bonus room this home has room for everybody. Call today for details.
View full listing detailsPrice: | $680,000 |
Address: | 860 Anchor Vista Rd |
City: | Knoxville |
County: | Knox |
State: | Tennessee |
Zip Code: | 37934 |
MLS: | 1125180 |
Year Built: | 2020 |
Square Feet: | 3,371 |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Gas Stove, Microwave, Range/Oven |
associationFeeIncl: | Other |
atchdDtchdType: | Detached |
auctionYN: | no |
basement: | no |
basementType: | Slab |
bonusRoom: | yes |
cityCountyCode: | County |
community: | Farragut |
communityAmenities: | Architect Restricted, Sidewalks |
construction: | Frame - Brick |
cooling: | Ceiling Fan, Central Cooling |
countyTaxes: | 339 |
diningArea: | Breakfast Room, Formal Dining Area |
elementarySchool: | Farragut Primary |
exteriorFeatures: | Patio, Porch - Covered, Prof Landscaped, Windows - Insulated, Windows - Vinyl |
extraStorage: | yes |
fireplace: | Yes |
fireplaceType: | Gas Logs |
floors: | Carpet, Hardwood, Tile |
fuel: | Electric, Gas (Natural) |
garageParking: | 2 Car Garage, Attached, Garage Door Opener, Main Level |
heat: | Central |
highSchool: | Farragut |
hoa: | Mandatory |
hoaFee: | 360 |
hoaFreq: | Yearly |
inSub: | yes |
lotDescription: | Level Lot |
lotNum: | 3 |
middleSchool: | Farragut |
miscFeatures: | Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
mlsApproved: | yes |
mlsIdentifier: | 20130228193502179028000000 |
newConstruction: | Under Construction |
newFinancing: | Cash, Conventional, New Loan |
numFireplace: | 1 |
numOfRooms: | 9 |
otherRooms: | Den/Study, Extra Storage, Great Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Split Bedroom |
propertyGroupId: | 19990816212109142258000000 |
propertyStatus: | N/A |
pudYN: | no |
restrictions: | yes |
siding: | Brick, Fiber Cement, Stone |
siteBuilt: | yes |
sqft2ndFlrLvl: | 977 |
sqftMainLvl: | 2394 |
sqftSource: | Plans |
style: | Traditional |
totalTax: | 339 |
typeInfo2: | 1 1/2 Story |
view: | Lake View, Mountain View |
