
Gorgeous New Construction In Farragut! A must see home in one of Farragut’s newest neighborhoods. Featuring 10′ ceilings on main level as well as a Master Suite with incredible bathroom and closet space this house is a must see. All of the finishing touches are here including a lakeview from the back porch. House is currently being sheet rocked and is ready to pick colors if you hurry!
View full listing detailsPrice: | $638,200 |
Address: | 848 Anchor Vista Rd |
City: | Knoxville |
County: | Knox |
State: | Tennessee |
Zip Code: | 37934 |
MLS: | 1124769 |
Year Built: | 2020 |
Square Feet: | 3,191 |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Gas Stove, Microwave, Range/Oven, Self Cleaning Oven, Smoke Detector |
associationFeeIncl: | Other |
atchdDtchdType: | Detached |
auctionYN: | no |
basement: | no |
basementType: | Crawl Space |
bonusRoom: | yes |
cityCountyCode: | County |
communityAmenities: | Architect Restricted, Sidewalks |
construction: | Frame - Brick |
cooling: | Central Cooling |
countyTaxes: | 339 |
diningArea: | Breakfast Room |
elementarySchool: | Farragut Primary |
exteriorFeatures: | Porch - Covered, Prof Landscaped, Windows - Insulated, Windows - Vinyl |
extraStorage: | yes |
fireplace: | Yes |
fireplaceType: | Gas Logs |
floors: | Carpet, Hardwood, Tile |
fuel: | Electric, Gas (Natural) |
garageParking: | 2 Car Garage, Attached, Garage Door Opener, Main Level |
heat: | Central |
highSchool: | Farragut |
hoa: | Mandatory |
hoaFee: | 360 |
hoaFreq: | Yearly |
inSub: | yes |
lotDescription: | Level Lot |
lotNum: | 6 |
middleSchool: | Farragut |
miscFeatures: | Dry Bar, Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
mlsApproved: | yes |
mlsIdentifier: | 20130228193502179028000000 |
newConstruction: | Under Construction |
newFinancing: | Cash, Conventional, New Loan |
numFireplace: | 1 |
numOfRooms: | 9 |
otherRooms: | Breakfast Room, Den/Study, Extra Storage, Great Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Split Bedroom |
propertyGroupId: | 19990816212109142258000000 |
propertyStatus: | N/A |
pudYN: | no |
restrictions: | yes |
siding: | Brick, Fiber Cement, Stone |
siteBuilt: | yes |
sqft2ndFlrLvl: | 1402 |
sqftMainLvl: | 1789 |
sqftSource: | Plans |
style: | Traditional |
totalTax: | 339 |
typeInfo2: | 2 Story |
view: | Lake View |
