
AMAZING HOUSE IN THE HEART OF PIGEON FORGE!! Located just 1 mile off of the parkway this FULLY FURNISHED with all of the amenities PLUS A HOT TUB!! This 2 Bedroom 2 Full bathroom home has has the potential for 4 Bedrooms. Currently it leases as a 3 bedroom. The basement has a brand new pool table , tv and new air conditioning throughout. This is a must see! Call for your private tour!
View full listing detailsPrice: | $279,900 |
Address: | 820 Plantation Drive |
City: | Pigeon Forge |
County: | Sevier |
State: | Tennessee |
Zip Code: | 37863 |
Subdivision: | River Pointe Phase 2 |
MLS: | 1128789 |
Year Built: | 2002 |
Square Feet: | 2,152 |
Bedrooms: | 2 |
Bathrooms: | 2 |
agentId: | 20130709150629519426000000 |
appliances: | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Smoke Detector, Washer |
associationFeeIncl: | Association Ins, Grounds Maintenance |
atchdDtchdType: | Detached |
auctionYN: | no |
basement: | yes |
basementType: | Finished |
bonusRoom: | yes |
cityCountyCode: | City Limits |
cityTaxes: | 60.4 |
communityAmenities: | Lawn Care, Picnic/Barbeque Area |
construction: | Frame - Brick |
cooling: | Central Cooling, Zoned Air Cond |
countyTaxes: | 561.72 |
diningArea: | Kitchen/Dining Rm Co |
exteriorFeatures: | Deck, Porch - Covered |
extraStorage: | yes |
fireplace: | Yes |
fireplaceType: | Gas Logs |
floors: | Laminate, Other |
fuel: | Electric, Gas (Natural) |
garageParking: | 2 Car Garage, Attached, Basement, Other |
heat: | Central, Heat Pump |
hoa: | Mandatory |
hoaFee: | 50 |
hoaFreq: | Monthly |
inSub: | yes |
listingAgentEmail: | greg@gilbertchenotteam.com |
listingAgentName: | Gregory Gilbert |
listingAgentPhone: | (865) 805-0500 |
listingMemberAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeName: | Exit Real Estate Professionals Network |
listingOfficePhone: | (865) 383-3948 |
lotDescription: | Level Lot |
lotNum: | 29 |
miscFeatures: | DSL Available, Hot Tub, Internet Available, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Whirlpool Tub |
mlsApproved: | yes |
mlsIdentifier: | 20130228193502179028000000 |
newFinancing: | Cash, Conventional, New Loan |
numFireplace: | 1 |
numOfRooms: | 7 |
officeId: | 20161206163502279341000000 |
otherRooms: | Basement Rec Room, Extra Storage, Great Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level |
propertyGroupId: | 19990816212109142258000000 |
propertyStatus: | N/A |
pudYN: | no |
restrictions: | yes |
sellingAgentId: | 20130709150128037608000000 |
sellingAgentName: | Non Member Non Member |
sellingOfficeName: | Non-Member Office |
siding: | Vinyl |
siteBuilt: | yes |
sqftDownLvl: | 1068 |
sqftMainLvl: | 1084 |
sqftSource: | Tax Records |
style: | Traditional |
totalTax: | 622.12 |
typeInfo2: | Basement Ranch |
view: | Other |







































