
Beautiful wooded acreage located just outside of Tellico Plains! Partially cleared with a new gravel driveway, walking trails and a fresh mountain stream, this gorgeous property is ready for a cozy cabin or dream home. Also set up for a camper and potential for a short term rental opportunity. Ask agent for further details!
View full listing detailsPrice: | $55,000 |
Address: | 603 Epperson Rd |
City: | Tellico Plains |
County: | Monroe |
State: | Tennessee |
Zip Code: | 37385 |
MLS: | 1138919 |
Acres: | 5.320 |
Lot Square Feet: | 5.320 acres |
agentId: | 20170522183508629913000000 |
auctionYN: | no |
cityCountyCode: | County |
community: | Coker Creek |
countyTaxes: | 173.22 |
developmntPotential: | Recreational, Single Family |
documentsOnFile: | Perk Test, Survey |
easements: | None |
improvements: | Driveway, Utilities on Site |
inSub: | no |
listingAgentEmail: | mytnhomesolutions@gmail.com |
listingAgentName: | Susan Thomas |
listingAgentPhone: | (423) 836-3257 |
listingMemberAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeName: | Exit Real Estate Professionals Network |
listingOfficePhone: | (865) 383-3948 |
lotDescription: | Creek, Level Lot, Wooded |
lotDimensions: | 286.56x835.47x71.34x543.00x186.29 |
mlsApproved: | yes |
mlsIdentifier: | 20130228193502179028000000 |
newFinancing: | Cash, Conventional |
officeId: | 20161206163502279341000000 |
presentStructures: | Other |
propertyGroupId: | 19990816212131825981000000 |
propertyStatus: | N/A |
pudYN: | no |
restrictions: | no |
roadAccess: | Public Road |
roadFrontage: | County |
saleOptions: | Other |
topography: | Level, Partially Cleared |
totalTax: | 173.22 |
utilitiesAvailable: | Electricity, Water |
view: | Wooded |

