
Awesome property with plenty of room to make your own. 4 beds, 1 & 1/2 bath, right under half an acre in the City of Loudon. Mountain views from the front of the home. Large backyard for entertainment. With a little TLC, this home could be remarkable! Don’t miss the opportunity to own a home with great potential as the seller is very motivated!
View full listing detailsPrice: | $180,000 |
Address: | 404 Robinson Drive |
City: | Loudon |
County: | Loudon |
State: | Tennessee |
Zip Code: | 37774 |
MLS: | 1138904 |
Year Built: | 1960 |
Square Feet: | 1,724 |
Acres: | 0.480 |
Lot Square Feet: | 0.480 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
agentId: | 20191202162010460837000000 |
appliances: | Dishwasher, Dryer, Range/Oven, Smoke Detector, Washer |
atchdDtchdType: | Detached |
auctionYN: | no |
basement: | no |
basementType: | Crawl Space |
bonusRoom: | yes |
cityCountyCode: | City Limits |
cityTaxes: | 366.68 |
construction: | Frame |
cooling: | Attic Fan, Central Cooling |
countyTaxes: | 534.74 |
diningArea: | Formal Dining Area |
elementarySchool: | Loudon |
exteriorFeatures: | Windows - Storm, Windows - Wood |
extraStorage: | yes |
fireplace: | Yes |
fireplaceType: | Wood Burning |
floors: | Hardwood, Tile, Vinyl |
fuel: | Gas (Natural) |
garageParking: | Off-Street Parking, On-Street Parking |
heat: | Central |
highSchool: | Loudon |
hoa: | No |
inSub: | yes |
listingAgentEmail: | soldbychadweeks@gmail.com |
listingAgentName: | Chad Weeks |
listingAgentPhone: | (865) 567-6193 |
listingMemberAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeName: | Exit Real Estate Professionals Network |
listingOfficePhone: | (865) 383-3948 |
lotDescription: | Irregular, Level Lot |
middleSchool: | Fort Loudoun |
miscFeatures: | Drapes, Internet Available, Washer/Dryer Connect, Wired for Internet |
mlsApproved: | yes |
mlsIdentifier: | 20130228193502179028000000 |
newFinancing: | Cash, Conventional, FHA, USDA/Rural, VA Loan |
numFireplace: | 1 |
numOfRooms: | 10 |
officeId: | 20161206163502279341000000 |
otherRooms: | Extra Storage, Laundry/Utility |
outbuildings: | Storage Shed |
propertyGroupId: | 19990816212109142258000000 |
propertyStatus: | N/A |
pudYN: | no |
restrictions: | no |
siding: | Stone, Vinyl |
siteBuilt: | yes |
sqftMainLvl: | 1724 |
sqftSource: | Tax Records |
style: | Traditional |
totalTax: | 901.42 |
typeInfo2: | Ranch |
view: | City View, Mountain View |



























