
Welcome home! This beautifully renovated home features engineered flooring throughout, new paint, stainless steel appliances, and two patios with a large covered deck off of the master bedroom. It also features a 2 car carport attached to the unit. Within walking distance to John Sevier city park, John Sevier Pool, as well as John Sevier Elementary and Coulter Grove Intermediate school. All in the City of Maryville! Don’t miss out on this property and book your showing today!
View full listing detailsPrice: | $195,900 |
Address: | 1916 Sequoyah Ave |
City: | Maryville |
County: | Blount |
State: | Tennessee |
Zip Code: | 37804 |
Subdivision: | Sequoyah Square |
MLS: | 1142489 |
Year Built: | 1975 |
Square Feet: | 1,226 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
agentId: | 20190430192057997762000000 |
appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Smoke Detector |
associationFeeIncl: | Grounds Maintenance |
atchdDtchdType: | Attached |
auctionYN: | no |
basement: | no |
basementType: | Slab |
bonusRoom: | no |
cityCountyCode: | City Limits |
cityTaxes: | 578.28 |
construction: | Frame |
cooling: | Ceiling Fan, Central Cooling |
countyTaxes: | 629.23 |
diningArea: | Formal Dining Area |
elementarySchool: | John Sevier |
exteriorFeatures: | Patio, Porch - Covered, Prof Landscaped, Windows - Vinyl |
extraStorage: | yes |
fireplace: | No |
fireplaceType: | None |
floors: | Hardwood, Laminate, Tile |
fuel: | Electric, Gas (Natural) |
garageParking: | 2 Car Carport, Detached |
heat: | Central |
highSchool: | Maryville |
hoa: | Mandatory |
hoaFee: | 70 |
hoaFreq: | Monthly |
inSub: | yes |
listingAgentEmail: | danporter@danporterrealtor.com |
listingAgentName: | Dan Porter |
listingAgentPhone: | (865) 363-1498 |
listingMemberAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeName: | Exit Real Estate Professionals Network |
listingOfficePhone: | (865) 383-3948 |
lotDescription: | Cul-De-Sac |
middleSchool: | Coulter Grove |
miscFeatures: | Washer/Dryer Connect |
mlsApproved: | yes |
mlsIdentifier: | 20130228193502179028000000 |
newFinancing: | Cash, Conventional, FHA, New Loan, VA Loan |
numOfRooms: | 7 |
officeId: | 20161206163502279341000000 |
otherRooms: | Extra Storage, Laundry/Utility |
outbuildings: | Storage Shed |
propertyGroupId: | 19990816212109142258000000 |
propertyStatus: | N/A |
pudYN: | yes |
restrictions: | yes |
siding: | Wood |
siteBuilt: | yes |
sqft2ndFlrLvl: | 613 |
sqftMainLvl: | 613 |
sqftSource: | Tax Records |
style: | Traditional |
totalTax: | 1207.52 |
typeInfo2: | 2 Story |
view: | Seasonal Mountain |
























