
Elegantly updated home with granite counter tops and energy star appliances. Open floor plan with screen porch and large deck for entertaining. Unfinished basement with tons of extra storage. Large fenced backyard that includes 75′ behind fence line, and also backs up to the Greenbelt.
View full listing detailsPrice: | $201,900 |
Address: | 183 Outer Drive |
City: | Oak Ridge |
County: | Anderson |
State: | Tennessee |
Zip Code: | 37830 |
MLS: | 1133222 |
Year Built: | 1943 |
Square Feet: | 2,000 |
Acres: | 0.560 |
Lot Square Feet: | 0.560 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
agentId: | 20180502213508545817000000 |
appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator, Security Alarm, Smoke Detector |
atchdDtchdType: | Detached |
auctionYN: | no |
basement: | yes |
basementType: | Outside Entr. Only, Partially Finished, Plumbed, Walkout |
bonusRoom: | no |
cityCountyCode: | City Limits |
cityTaxes: | 912.64 |
communityAmenities: | Playground, Sidewalks |
construction: | Frame |
cooling: | Central Cooling |
countyTaxes: | 960.59 |
diningArea: | Breakfast Room, Formal Dining Area |
exteriorFeatures: | Deck, Fence - Chain, Windows - Insulated |
extraStorage: | yes |
fireplace: | Yes |
fireplaceType: | Brick, Wood Burning |
floors: | Hardwood |
fuel: | Electric, Gas (Natural) |
garageParking: | 1 Car Carport, Attached |
heat: | Central |
highSchool: | Oak Ridge |
hoa: | No |
inSub: | no |
listingAgentEmail: | kingsellscastles@gmail.com |
listingAgentName: | Randy King |
listingAgentPhone: | (865) 244-7612 |
listingMemberAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingMemberFax: | (865) 977-0789 |
listingMemberUrl: | www.kingsellscastles.com |
listingOfficeAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeName: | Exit Real Estate Professionals Network |
listingOfficePhone: | (865) 383-3948 |
lotDescription: | Level Lot, Wooded |
lotDimensions: | 111 x 232 |
miscFeatures: | Internet Available, Island in Kitchen, Washer/Dryer Connect, Whirlpool Tub, Wired for Internet |
mlsApproved: | yes |
mlsIdentifier: | 20130228193502179028000000 |
newFinancing: | Cash, Conventional, FHA, New Loan, VA Loan |
numFireplace: | 1 |
numOfRooms: | 7 |
officeId: | 20161206163502279341000000 |
otherRooms: | Breakfast Room, Extra Storage, Great Room, Laundry/Utility, Mstr Bdrm Main Level, Workshop |
propertyGroupId: | 19990816212109142258000000 |
propertyStatus: | N/A |
pudYN: | no |
restrictions: | yes |
siding: | Vinyl |
siteBuilt: | yes |
sqftDownLvl: | 290 |
sqftMainLvl: | 1700 |
sqftSource: | Owner |
style: | Traditional |
totalTax: | 1873.23 |
typeInfo2: | Basement Ranch |
view: | City View, Wooded |















