
This expansive open-concept home offers spacious rooms, inviting openness and all the comforts of what could be your next home. The lower levels open floor plan offers the residents to be together but have their own personal space. The open space and juliet balcony upstairs allows for you to be upstairs, but not separated from the rest of the home. The homes primary room has room to live comfortably with 2 walk-in closets, a water closet, his and her vanities, garden tub, spacious walk-in shower and an open space that can be used for a variety of ideas. The back yard is flat and large with an expanded pad for cookouts and lots of fun times. This home allows the enjoyment of life and memories to be made. A must-see to be certain!
View full listing detailsPrice: | $439,500 |
Address: | 12366 Chirping Bird Lane |
City: | Knoxville |
County: | Knox |
State: | Tennessee |
Zip Code: | 37932 |
Subdivision: | Creekside Manor Phase Ii |
MLS: | 1140355 |
Year Built: | 2016 |
Square Feet: | 3,411 |
Bedrooms: | 5 |
Bathrooms: | 3 |
agentId: | 20191227202043617668000000 |
appliances: | Dishwasher, Disposal, Gas Stove, Microwave, Range/Oven, Refrigerator, Smoke Detector, Tankless Wtr Htr |
atchdDtchdType: | Attached |
auctionYN: | no |
basement: | no |
basementType: | Slab |
bonusRoom: | yes |
cityCountyCode: | County |
construction: | Frame - Brick |
cooling: | Ceiling Fan, Central Cooling |
countyTaxes: | 1877 |
diningArea: | Eat-in Kitchen, Formal Dining Area, Kitchen/Dining Rm Co, Living Rm/Dining Rm |
elementarySchool: | Hardin Valley |
exteriorFeatures: | Patio, Porch - Covered, Windows - Bay |
fireplace: | Yes |
fireplaceType: | Gas, Gas Logs, Marble |
floors: | Carpet, Laminate, Vinyl |
fuel: | Gas (Natural) |
garageParking: | 2 Car Garage |
heat: | Central |
highSchool: | Hardin Valley Academy |
hoa: | Mandatory |
hoaFee: | 25 |
hoaFreq: | Monthly |
inSub: | yes |
listingAgentEmail: | mjsalesknoxville@gmail.com |
listingAgentName: | Michael Jacobs |
listingAgentPhone: | (865) 607-2246 |
listingMemberAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeName: | Exit Real Estate Professionals Network |
listingOfficePhone: | (865) 383-3948 |
lotDescription: | Cul-De-Sac, Level Lot |
lotDimensions: | 54.63 X 118.62 X IRR |
middleSchool: | Hardin Valley |
miscFeatures: | Cathedral Ceiling, Drapes, Internet Available, Island in Kitchen, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Wired for Internet |
mlsApproved: | yes |
mlsIdentifier: | 20130228193502179028000000 |
newFinancing: | Cash, Conventional, FHA, VA Loan |
numFireplace: | 1 |
numOfRooms: | 8 |
officeId: | 20161206163502279341000000 |
otherRooms: | Den/Study, Family Room, Laundry/Utility, Office/BR Main Level |
propertyGroupId: | 19990816212109142258000000 |
propertyStatus: | N/A |
pudYN: | no |
restrictions: | no |
sellingAgentEmail: | carolinebadgett01@gmail.com |
sellingAgentId: | 20160720193511740603000000 |
sellingAgentName: | Caroline Badgett |
sellingAgentPhone: | (865) 705-7708 |
sellingAgentUrl: | https://www.coldwellbanker.com/Coldwell-Banker-Wallace-6-Wallace |
sellingMemberAddress: | 10815 Kingston Pike, Knoxville, TN 37934 |
sellingMemberFax: | (865) 675-1118 |
sellingOfficeAddress: | 10815 Kingston Pike, Knoxville, TN 37934 |
sellingOfficeFax: | (865) 675-1118 |
sellingOfficeName: | Coldwell Banker Wallace |
sellingOfficePhone: | (865) 966-1111 |
siding: | Aluminum Siding, Brick |
siteBuilt: | yes |
sqft2ndFlrLvl: | 1611 |
sqftMainLvl: | 1800 |
sqftSource: | Tax Records |
style: | Traditional |
totalTax: | 1877 |
typeInfo2: | 2 Story |
view: | Country Setting, Other |







































