
Motivated seller. Accepting all offers.Welcome Home! Don’t miss this two story woodzy retreat situated on a half acre cul-de-sac lot providing an abundance of privacy! Yard is ready for entertainment with a stone waterfall and space for a pool. Vacation in your own backyard. A bit of history stays with the home as the impressive mirror in the living room once sat in a saloon. Original hardwood floors throughout most of the home. Kitchen has granite countertops and plenty of storage (two pantries). All stainless steel appliances stay! Garage converted to office/hobby/workshop rooms with their own entryway/mudroom. Metal roof and HVAC are about 5 years old. New duct work. Many memories were created here and. It’s your turn.Home is sold AS IS, WHERE IS. Buyer to verify sq ft and other i
View full listing detailsPrice: | $240,000 |
Address: | 117 Wheeler Lane |
City: | Oliver Springs |
County: | Roane |
State: | Tennessee |
Zip Code: | 37840 |
MLS: | 1118948 |
Year Built: | 1979 |
Square Feet: | 2,494 |
Acres: | 0.520 |
Lot Square Feet: | 0.520 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Gas Stove, Range/Oven, Refrigerator, Self Cleaning Oven, Smoke Detector |
atchdDtchdType: | Detached |
auctionYN: | no |
basement: | yes |
basementType: | Outside Entr. Only, Unfinished |
bonusRoom: | yes |
cityCountyCode: | County |
coListingOfficeLongID: | 20161206163502279341000000 |
construction: | Frame - Brick, Masonry |
cooling: | Ceiling Fan, Central Cooling |
countyTaxes: | 978.01 |
diningArea: | Eat-in Kitchen, Formal Dining Area |
elementarySchool: | Dyllis |
exteriorFeatures: | Balcony, Deck, Windows - Wood |
extraStorage: | yes |
fireplace: | Yes |
fireplaceType: | Gas Logs, Stone |
floors: | Carpet, Hardwood, Laminate, Tile |
fuel: | Electric, Gas (Natural) |
garageParking: | Carport |
heat: | Central |
highSchool: | Oliver Springs |
hoa: | No |
inSub: | yes |
lotDescription: | Cul-De-Sac, Wooded |
lotDimensions: | 100x39x136x141x193 |
lotNum: | 2 |
middleSchool: | Oliver Springs |
miscFeatures: | Cathedral Ceiling, Drapes, Pantry, Washer/Dryer Connect |
mlsApproved: | yes |
mlsIdentifier: | 20130228193502179028000000 |
newFinancing: | Cash, Conventional, FHA, VA Loan |
numFireplace: | 1 |
numOfRooms: | 7 |
otherRooms: | Den/Study, Extra Storage, Family Room, Great Room, Laundry/Utility, Office/BR Main Level, Rough-in-Room, Workshop |
propertyGroupId: | 19990816212109142258000000 |
propertyStatus: | N/A |
pudYN: | no |
restrictions: | no |
siding: | Stone, Vinyl |
siteBuilt: | yes |
sqft2ndFlrLvl: | 900 |
sqftMainLvl: | 1594 |
sqftSource: | Owner |
style: | Contemporary, Other, Traditional |
totalTax: | 978.01 |
typeInfo2: | 2 Story |
view: | Country Setting, Mountain View, Seasonal Mountain, Wooded |







































