
Foothills Pointe on Tellico Lake LOT #174 Centrally located on the Maryville and West Knoxville side of Tellico Lake and situated on a elevated peninsula this community boasts incredible Mountain and Lake views. All lots have water access through common areas, private boat ramp & private neighborhood marina where you can keep your boat on the water for $400 a yr for the 1st 4 years, and $100 a yr each year after. HOA fee’s ($80.00 a month) covers: Beautifully manicured grounds, swimming pool, (2) Tennis & Pickleball Courts, Club house/ Activities center, Pavilion with Picnic Tables and Grills, Septic maintenance and more! This lot is sloped perfectly for a basement rancher! *Data deemed reliable but not guaranteed.
View full listing detailsPrice: | $27,900 |
Address: | 109 Timberlake Drive |
City: | Greenback |
County: | Loudon |
State: | Tennessee |
Zip Code: | 37742 |
MLS: | 1111191 |
Acres: | 0.380 |
Lot Square Feet: | 0.380 acres |
agentId: | 20201228192018831188000000 |
auctionYN: | no |
cityCountyCode: | County |
communityAmenities: | Architect Restricted, Boat Ramp, Club House, Dock, Lake Access, Other, Picnic/Barbeque Area, Rec Facilities, Swimming Pool, Tennis Courts |
countyTaxes: | 135.26 |
developmntPotential: | Single Family |
documentsOnFile: | Restrictions, Topography Map |
easements: | Typical Subdivision |
hoaFee: | 80 |
hoaFreq: | Monthly |
improvements: | Other, Utilities on Site |
inSub: | yes |
listingAgentName: | Annette K Oliverio |
listingOfficeAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeName: | Exit Real Estate Professionals Network |
listingOfficePhone: | (865) 383-3948 |
lotDescription: | Corner, Irregular, Rolling |
lotDimensions: | 113x144x117x83x44 |
lotNum: | 174 |
mlsApproved: | yes |
mlsIdentifier: | 20130228193502179028000000 |
newFinancing: | Cash, Conventional, New Loan |
officeId: | 20161206163502279341000000 |
presentStructures: | None |
propertyGroupId: | 19990816212131825981000000 |
propertyStatus: | N/A |
pudYN: | no |
restrictions: | yes |
roadAccess: | Private Road, Public Road, U.S. Highway |
roadFrontage: | County, Private, State |
saleOptions: | Fee Simple, Will Not Divide |
sqftMinRanch: | 1400 |
topography: | Rolling |
totalTax: | 135.26 |
utilitiesAvailable: | Electricity, Gas, Other, Telephone, Water |
view: | Country Setting, Mountain View |








