
Rare Find in Hardin Valley. Private Acreage tract in the heart of Hardin Valley. Perfect to build an estate home and convenient to Interstate. Call for details.
View full listing detailsPrice: | $399,900 |
Address: | 0 Hewitt Lane |
City: | Knoxville |
County: | Knox |
State: | Tennessee |
Zip Code: | 37932 |
Subdivision: | Robinette Flynn Property |
MLS: | 1141144 |
Acres: | 11.060 |
Lot Square Feet: | 11.060 acres |
agentId: | 20130709150629519426000000 |
auctionYN: | no |
cityCountyCode: | County |
community: | Hardin Valley |
communityAmenities: | Other |
countyTaxes: | 703 |
developmntPotential: | Other |
documentsOnFile: | Survey |
easements: | Recorded R.O.W., Typical Subdivision |
improvements: | None |
inSub: | yes |
listingAgentEmail: | greg@legendspartners.com |
listingAgentName: | Gregory Gilbert |
listingAgentPhone: | (865) 805-0500 |
listingMemberAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeAddress: | 9821 Cogdill Road #1, Knoxville, TN 37932 |
listingOfficeName: | Exit Real Estate Professionals Network |
listingOfficePhone: | (865) 383-3948 |
lotDescription: | Rolling, Wooded |
lotDimensions: | 11.06 acres |
mlsApproved: | yes |
mlsIdentifier: | 20130228193502179028000000 |
newFinancing: | Cash, Conventional, New Loan |
officeId: | 20161206163502279341000000 |
presentStructures: | None |
propertyGroupId: | 19990816212131825981000000 |
propertyStatus: | N/A |
pudYN: | no |
restrictions: | yes |
roadAccess: | Public Road |
roadFrontage: | County, Paved |
saleOptions: | Fee Simple |
topography: | Rolling |
totalTax: | 703 |
undeveloped: | Other |
utilitiesAvailable: | Electricity, Other, Water |
view: | Country Setting, Wooded |
