Mascot
Number of properties in Mascot: | 3 |
Average price in Mascot: | $496,333 |
Average Sq Ft in Mascot: | 1,356 |
Average Price per Ft2 in Mascot: | $366 |
Average Acres in Mascot: | 10.33 |
EXIT Realty Pros
Number of properties in Mascot: | 3 |
Average price in Mascot: | $496,333 |
Average Sq Ft in Mascot: | 1,356 |
Average Price per Ft2 in Mascot: | $366 |
Average Acres in Mascot: | 10.33 |
3410 Dockery Drive Mascot, Tennessee 37806
Beds: 3 Baths: 1 Feet2: 960 Acres: 14.740
Listed by: Move Home Knoxville
8701 Trout Rd Mascot, Tennessee 37806
Beds: 2 Baths: 1 Feet2: 1,400 Acres: 16.780
Listed by: Coldwell Banker Wallace